
Aug 18, 2025 EOD
Wardwizard Innovations & Mobility Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 538970 | NSE Symbol: | - | P/E(TTM): | 49.62 |
ISIN Demat: | INE945P01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.21 |
Book Value(₹): | 4.08 | Market Cap(₹Cr.): | 271.64 | Face Value(₹): | 1.00 |
Wardwizard Innovations & Mobility Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 538970 | |
NSE Symbol: | - | |
P/E(TTM): | 49.62 | |
ISIN Demat: | INE945P01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.21 | |
Book Value(₹): | 4.08 | |
Market Cap(₹Cr.): | 271.64 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
10.70
|
N.A
|
Prev Close(₹) |
10.42
|
N.A
|
Volume |
4425
|
N.A
|
Today's Range(₹) |
10.70 - 10.70
|
N.A
|
52-Week Range(₹) |
57.96 - 10.70
|
N.A
|
Buy(Size) |
10.68 (x 1)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|